| Ristoranti | [Modifica] |
Intervallo |
| Meal at an Inexpensive Restaurant | 20,00 € |
12,00-25,00 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 65,00 € |
60,00-100,00 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 16,50 € |
15,00-18,00 |
| Domestic Draft Beer (0.5 Liter) | 7,00 € |
4,00-8,50 |
| Imported Beer (0.33 Liter Bottle) | 5,00 € |
4,00-7,00 |
| Cappuccino (Regular Size) | 4,17 € |
2,50-5,00 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 3,00 € |
2,00-4,00 |
| Bottled Water (0.33 Liter) | 1,67 € |
1,00-2,00 |
| Spesa | [Modifica] |
|
| Milk (Regular, 1 Liter) | 1,75 € |
1,50-2,00 |
| Fresh White Bread (500 g Loaf) | 1,75 € |
1,50-2,00 |
| White Rice (1 kg) | 2,25 € |
1,50-3,00 |
| Eggs (12, Large Size) | 3,55 € |
3,50-3,60 |
| Local Cheese (1 kg) | 20,00 € |
|
| Chicken Fillets (1 kg) | 11,00 € |
10,00-12,00 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | 10,00 € |
|
| Apples (1 kg) | 2,50 € |
2,00-3,00 |
| Bananas (1 kg) | 2,50 € |
|
| Oranges (1 kg) | 3,00 € |
|
| Tomatoes (1 kg) | 2,00 € |
|
| Potatoes (1 kg) | 1,75 € |
1,50-2,00 |
| Onions (1 kg) | 2,00 € |
|
| Lettuce (1 Head) | 1,30 € |
|
| Bottled Water (1.5 Liter) | 1,00 € |
|
| Bottiglia di vino (livello medio) | 5,50 € |
5,00-6,00 |
| Domestic Beer (0.5 Liter Bottle) | 1,60 € |
1,20-2,00 |
| Imported Beer (0.33 Liter Bottle) | 2,00 € |
|
| Cigarettes (Pack of 20, Marlboro) | ? |
|
| Trasporti | [Modifica] |
|
| One-Way Ticket (Local Transport) | 3,00 € |
3,00-3,00 |
| Monthly Public Transport Pass (Regular Price) | 43,33 € |
16,67-70,00 |
| Taxi Start (Standard Tariff) | ? |
|
| Taxi 1 km (Standard Tariff) | ? |
|
| Taxi 1 Hour Waiting (Standard Tariff) | ? |
|
| Gasoline (1 Liter) | 1,84 € |
1,72-1,99 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ? |
|
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ? |
|
| Bollette (Mensili) | [Modifica] |
|
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | ? |
|
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 30,00 € |
|
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 52,33 € |
30,00-77,00 |
| Svago e Sport | [Modifica] |
|
| Monthly Fitness Club Membership | 90,00 € |
50,00-150,00 |
| Tennis Court Rental (1 Hour, Weekend) | ? |
|
| Cinema Ticket (International Release) | 12,00 € |
|
| Bambini | [Modifica] |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 2.200,00 € |
|
| International Primary School, Annual Tuition per Child | ? |
|
| Vestiti e Scarpe | [Modifica] |
|
| Jeans (Levi's 501 or Similar) | 40,00 € |
|
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ? |
|
| Nike Running Shoes (Mid-Range) | 70,00 € |
|
| Men's Leather Business Shoes | 100,00 € |
|
| Affitto mensile | [Modifica] |
|
| 1 Bedroom Apartment in City Centre | 1.333,33 € |
1.300,00-1.400,00 |
| 1 Bedroom Apartment Outside of City Centre | 800,00 € |
|
| 3 Bedroom Apartment in City Centre | 2.366,67 € |
1.800,00-2.800,00 |
| 3 Bedroom Apartment Outside of City Centre | 1.966,67 € |
1.500,00-2.400,00 |
| Prezzo di acquisto di un appartamento | [Modifica] |
|
| Prezzo per Metro Quadro per Comprare un Appartamento in Centro Città | 1.000,00 € |
|
| Prezzo per Metro Quadro per Comprare un Appartamento fuori dal Centro Città | 5.000,00 € |
|
| Stipendi e Finanze | [Modifica] |
|
| Reddito Mensile Medio Netto (Al netto delle Imposte) | 3.500,00 € |
|
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3,50 |
3,50-3,50 |