Questi indici sono storici e sono pubblicati periodicamente.
Posizione |
Città |
Indice del Costo della Vita |
Indice degli affitti |
Indice del costo della vita comprensivo di affitto |
Indice degli generi alimentari |
Indice dei Prezzi dei Ristoranti |
Indice del Potere di Acquisto Locale |
---|---|---|---|---|---|---|---|
Pusan, Corea del Sud | 88,71 | 22,93 | 55,16 | 94,39 | 64,30 | 121,52 | |
Singapore, Singapore | 88,12 | 71,26 | 79,52 | 74,30 | 59,45 | 117,65 | |
Tel Aviv-Yafo, Israele | 83,39 | 37,48 | 59,98 | 68,07 | 95,61 | 101,77 | |
Netanya, Israele | 82,68 | 24,86 | 53,20 | 65,20 | 98,71 | 116,22 | |
Seul, Corea del Sud | 82,46 | 44,72 | 63,22 | 94,68 | 51,36 | 148,85 | |
Ramat Gan, Israele | 80,74 | 27,31 | 53,49 | 67,55 | 88,81 | 118,66 | |
Rehovot, Israele | 79,71 | 20,41 | 49,47 | 63,23 | 88,64 | 124,57 | |
Kyoto, Giappone | 79,11 | 32,10 | 55,14 | 90,68 | 46,11 | 147,12 | |
Petah Tiqwa, Israele | 78,80 | 23,31 | 50,50 | 63,98 | 91,48 | 119,01 | |
Hong Kong, Hong Kong (Cina) | 78,79 | 88,58 | 83,78 | 79,64 | 66,38 | 111,15 | |
Tokyo, Giappone | 76,34 | 52,49 | 64,18 | 74,79 | 57,24 | 124,04 | |
Gerusalemme, Israele | 75,67 | 28,45 | 51,59 | 62,10 | 89,00 | 128,32 | |
Haifa, Israele | 74,46 | 19,86 | 46,61 | 60,76 | 90,17 | 148,59 | |
Doha, Qatar | 71,30 | 75,87 | 73,63 | 61,32 | 72,69 | 139,84 | |
Dubai, Emirati Arabi Uniti | 70,36 | 72,09 | 71,24 | 61,50 | 70,57 | 134,50 | |
Osaka, Giappone | 69,95 | 22,14 | 45,57 | 64,80 | 53,41 | 131,45 | |
Ad Dammam, Arabia Saudita | 67,87 | 12,88 | 39,83 | 86,43 | 38,59 | 134,55 | |
Limassol, Cipro | 67,42 | 13,10 | 39,72 | 58,73 | 77,01 | 118,69 | |
Beirut, Libano | 66,74 | 34,85 | 50,48 | 48,07 | 69,94 | 72,75 | |
Larnaca, Cipro | 66,26 | 12,85 | 39,02 | 57,03 | 73,50 | 98,86 | |
Pafo, Cipro | 65,08 | 11,58 | 37,80 | 51,19 | 71,50 | 126,07 | |
Shanghai, Cina | 63,94 | 35,35 | 49,36 | 69,65 | 52,77 | 97,14 | |
Bandar Seri Begawan, Brunei | 63,53 | 16,00 | 39,29 | 59,18 | 40,97 | 69,78 | |
Erbil (Irbil), Iraq | 62,69 | 25,48 | 43,71 | 44,72 | 68,52 | 47,79 | |
Taichung, Taiwan | 62,58 | 9,17 | 35,35 | 75,40 | 30,89 | 89,75 | |
Abu Dhabi, Emirati Arabi Uniti | 59,87 | 66,40 | 63,20 | 53,03 | 65,86 | 157,93 | |
Maschio, Maldive | 59,34 | 26,31 | 42,50 | 57,57 | 44,02 | 39,69 | |
Sharja, Emirati Arabi Uniti | 59,29 | 28,91 | 43,80 | 54,37 | 53,66 | 157,04 | |
Mascate, Oman | 58,78 | 29,26 | 43,73 | 52,54 | 54,33 | 180,40 | |
Amman, Giordania | 58,08 | 13,64 | 35,42 | 45,61 | 59,94 | 56,61 | |
Ulan Bator, Mongolia | 57,42 | 34,92 | 45,94 | 57,39 | 37,60 | 24,11 | |
Phnom Penh, Cambogia | 57,08 | 16,10 | 36,18 | 65,21 | 31,38 | 26,00 | |
Yangon, Myanmar | 56,61 | 19,81 | 37,85 | 64,78 | 28,06 | 29,75 | |
Taipei, Taiwan | 56,50 | 18,67 | 37,21 | 60,26 | 32,12 | 131,84 | |
Almaty, Kazakistan | 53,38 | 16,95 | 34,81 | 40,51 | 65,72 | 80,04 | |
Shenzhen, Cina | 53,20 | 31,74 | 42,26 | 53,07 | 42,39 | 119,15 | |
Bangkok, Thailandia | 52,06 | 23,93 | 37,72 | 58,66 | 27,19 | 63,23 | |
Riad, Arabia Saudita | 51,95 | 15,89 | 33,56 | 44,66 | 35,74 | 196,27 | |
Phuket, Thailandia | 51,94 | 15,49 | 33,35 | 56,22 | 33,39 | 52,33 | |
Tashkent, Uzbekistan | 51,58 | 13,56 | 32,20 | 44,29 | 42,11 | 27,35 | |
Pechino, Cina | 51,19 | 38,99 | 44,97 | 51,80 | 40,49 | 99,34 | |
Manama, Bahrein | 51,18 | 24,88 | 37,76 | 47,00 | 58,07 | 103,91 | |
Kaohsiung, Taiwan | 50,39 | 9,62 | 29,60 | 57,02 | 24,75 | 100,48 | |
Kota Kinabalu, Malaysia | 50,38 | 9,94 | 29,76 | 50,11 | 29,01 | 84,56 | |
Nanchino, Cina | 49,72 | 16,61 | 32,84 | 50,55 | 37,08 | 75,18 | |
Istanbul, Turchia | 48,83 | 14,83 | 31,49 | 38,25 | 40,68 | 75,58 | |
Jeddah (Jiddah), Arabia Saudita | 47,68 | 14,95 | 30,99 | 39,92 | 34,54 | 169,08 | |
Baghdad, Iraq | 47,13 | 15,37 | 30,94 | 36,90 | 42,82 | 60,85 | |
Makati, Filippine | 46,27 | 27,12 | 36,50 | 44,56 | 31,09 | 52,57 | |
Teheran, Iran | 46,03 | 24,32 | 34,96 | 41,90 | 45,45 | 49,02 | |
Baku, Azerbaijan | 45,84 | 19,62 | 32,47 | 37,40 | 48,95 | 43,18 | |
Dalian, Cina | 45,66 | 16,24 | 30,66 | 41,46 | 38,72 | 52,74 | |
Giacarta, Indonesia | 45,42 | 24,06 | 34,53 | 48,76 | 29,99 | 37,39 | |
Kuala Lumpur, Malaysia | 45,36 | 20,40 | 32,63 | 45,94 | 28,43 | 104,87 | |
Pattaya, Thailandia | 44,72 | 20,83 | 32,54 | 47,70 | 26,29 | 35,88 | |
Città del Angeles, Filippine | 44,61 | 6,93 | 25,40 | 44,46 | 22,92 | 42,79 | |
Petaling Jaya, Malaysia | 44,35 | 13,33 | 28,53 | 44,94 | 25,94 | 126,74 | |
Canton, Cina | 44,33 | 23,37 | 33,64 | 47,57 | 25,14 | 122,30 | |
Ankara, Turchia | 44,16 | 7,78 | 25,61 | 35,93 | 36,81 | 94,86 | |
Colombo, Sri Lanka | 44,01 | 13,60 | 28,51 | 50,35 | 31,14 | 26,37 | |
Izmir, Turchia | 43,89 | 9,12 | 26,16 | 36,34 | 36,69 | 82,50 | |
Johor Bahru, Malaysia | 43,10 | 13,61 | 28,06 | 45,61 | 25,00 | 67,58 | |
Manila, Filippine | 42,88 | 16,47 | 29,41 | 41,79 | 27,67 | 66,43 | |
Ho Chi Minh, Vietnam | 42,69 | 13,97 | 28,04 | 39,37 | 22,00 | 26,54 | |
Bursa, Turchia | 42,04 | 6,56 | 23,95 | 34,50 | 32,13 | 93,90 | |
Penang, Malaysia | 41,28 | 9,52 | 25,08 | 38,91 | 28,76 | 108,51 | |
Tianjin, Cina | 41,15 | 11,98 | 26,28 | 38,34 | 30,05 | 70,46 | |
Biskek, Kirghizistan | 40,49 | 14,39 | 27,18 | 35,69 | 35,92 | 41,31 | |
Hanoi, Vietnam | 40,41 | 11,33 | 25,58 | 35,50 | 20,63 | 38,77 | |
Quezon City, Filippine | 39,67 | 7,80 | 23,42 | 38,41 | 24,37 | 69,15 | |
Asgabat, Turkmenistan | 39,50 | 17,12 | 28,09 | 35,79 | 56,91 | 72,37 | |
Dacca, Bangladesh | 39,38 | 6,11 | 22,41 | 38,87 | 26,63 | 46,54 | |
Xi'an, Cina | 39,08 | 12,90 | 25,73 | 42,89 | 26,55 | 57,55 | |
Erevan, Armenia | 38,65 | 8,81 | 23,43 | 30,35 | 35,87 | 40,42 | |
Cebu, Filippine | 37,64 | 11,35 | 24,23 | 37,76 | 23,97 | 36,91 | |
Chiang Mai, Thailandia | 37,45 | 11,28 | 24,11 | 38,58 | 22,69 | 64,69 | |
Dumaguete, Filippine | 36,34 | 6,55 | 21,15 | 37,80 | 23,94 | 23,55 | |
Bandung, Indonesia | 36,16 | 9,29 | 22,46 | 40,39 | 15,46 | 30,08 | |
Damasco, Siria | 35,99 | 9,36 | 22,41 | 32,07 | 34,74 | 30,22 | |
Islamabad, Pakistan | 35,45 | 9,14 | 22,03 | 34,51 | 29,60 | 39,77 | |
Davao, Filippine | 35,16 | 5,30 | 19,94 | 37,63 | 18,18 | 44,78 | |
Gurgaon, India | 34,03 | 10,47 | 22,01 | 31,94 | 27,79 | 160,27 | |
Surabaya, Indonesia | 31,63 | 11,18 | 21,20 | 30,60 | 23,64 | 41,41 | |
Valenzuela, Filippine | 31,39 | 3,03 | 16,93 | 34,47 | 16,79 | 50,30 | |
Katmandu, Nepal | 31,20 | 3,68 | 17,17 | 30,31 | 18,38 | 27,65 | |
Tbilisi, Georgia | 31,02 | 11,71 | 21,17 | 23,94 | 31,18 | 37,23 | |
Mumbai, India | 30,27 | 17,30 | 23,66 | 31,36 | 23,84 | 101,09 | |
Delhi, India | 30,25 | 9,10 | 19,46 | 28,98 | 24,75 | 93,66 | |
Thane, India | 30,11 | 7,59 | 18,63 | 26,22 | 19,91 | 65,44 | |
Karachi, Pakistan | 29,97 | 5,56 | 17,52 | 27,67 | 25,46 | 51,67 | |
Medan, Indonesia | 29,71 | 3,33 | 16,26 | 28,54 | 14,75 | 53,82 | |
Bhopal, India | 28,65 | 3,21 | 15,68 | 25,98 | 17,14 | 62,16 | |
Lahore, Pakistan | 28,49 | 5,06 | 16,55 | 25,60 | 24,03 | 50,10 | |
Noida, India | 28,44 | 6,68 | 17,34 | 26,72 | 25,47 | 93,94 | |
Pune, India | 28,07 | 7,10 | 17,38 | 30,99 | 20,44 | 106,97 | |
Goa, India | 27,92 | 6,68 | 17,09 | 27,27 | 22,27 | 70,39 | |
Chandigarh, India | 27,78 | 5,34 | 16,34 | 29,24 | 19,96 | 72,46 | |
Navi Mumbai, India | 27,47 | 7,40 | 17,23 | 28,47 | 23,19 | 94,93 | |
Visakhapatnam, India | 27,36 | 3,95 | 15,42 | 28,52 | 14,39 | 54,59 | |
Vijayawada, India | 27,23 | 3,95 | 15,36 | 23,95 | 13,67 | 68,92 | |
Vadodara, India | 26,90 | 3,58 | 15,01 | 29,30 | 16,91 | 83,35 | |
Bangalore, India | 26,83 | 7,91 | 17,18 | 28,16 | 17,30 | 121,91 | |
Indore, India | 26,20 | 4,14 | 14,95 | 27,28 | 19,13 | 51,49 | |
Jalandhar, India | 26,15 | 3,51 | 14,60 | 24,97 | 25,30 | 52,71 | |
Jaipur, India | 26,13 | 4,19 | 14,94 | 27,30 | 16,85 | 80,51 | |
Amritsar, India | 26,05 | 2,85 | 14,22 | 25,01 | 21,75 | 54,15 | |
Lucknow (Lakhnau), India | 26,01 | 5,49 | 15,54 | 25,94 | 18,18 | 130,44 | |
Chennai, India | 25,99 | 6,33 | 15,96 | 28,28 | 16,44 | 114,01 | |
Ludhiana, India | 25,73 | 5,14 | 15,23 | 24,41 | 16,69 | 60,02 | |
Guwahati, India | 25,72 | 3,99 | 14,64 | 25,61 | 15,81 | 62,45 | |
Rawalpindi, Pakistan | 25,40 | 5,05 | 15,02 | 23,95 | 23,26 | 50,59 | |
Hyderabad, India | 25,36 | 5,63 | 15,30 | 27,77 | 16,43 | 98,65 | |
Surat, India | 25,32 | 3,60 | 14,24 | 27,12 | 17,33 | 107,72 | |
Calcutta (Kolkata), India | 25,14 | 6,25 | 15,51 | 25,57 | 17,74 | 86,87 | |
Nagpur, India | 24,96 | 3,90 | 14,22 | 26,52 | 17,62 | 98,13 | |
Ahmedabad, India | 24,23 | 5,02 | 14,44 | 26,57 | 15,62 | 90,74 | |
Kochi, India | 23,87 | 5,58 | 14,54 | 25,47 | 12,93 | 84,58 | |
Bhubaneswar, India | 23,53 | 4,68 | 13,92 | 24,18 | 16,58 | 84,26 | |
Mangalore, India | 23,39 | 4,56 | 13,79 | 22,17 | 14,86 | 78,53 | |
Madurai, India | 22,55 | 4,01 | 13,10 | 24,54 | 13,56 | 106,55 | |
Tiruchirapalli (Trichy), India | 22,02 | 3,18 | 12,42 | 23,74 | 11,15 | 106,57 | |
Coimbatore, India | 21,61 | 4,30 | 12,78 | 23,82 | 13,59 | 82,93 | |
Thiruvananthapuram, India | 21,09 | 3,56 | 12,15 | 22,65 | 13,10 | 106,91 |
Questa pagina è stata tradotta dall’Inglese. Improve translation of this page