Questi indici sono storici e sono pubblicati periodicamente.
Posizione |
Città |
Indice del Costo della Vita |
Indice degli affitti |
Indice del costo della vita comprensivo di affitto |
Indice degli generi alimentari |
Indice dei Prezzi dei Ristoranti |
Indice del Potere di Acquisto Locale |
---|---|---|---|---|---|---|---|
Basilea, Svizzera | 120,20 | 46,58 | 85,28 | 135,67 | 106,73 | 133,53 | |
Zurich, Svizzera | 118,28 | 64,38 | 92,72 | 120,98 | 108,96 | 132,72 | |
Losanna, Svizzera | 117,65 | 46,41 | 83,86 | 123,29 | 106,25 | 106,66 | |
Berna, Svizzera | 110,50 | 42,33 | 78,17 | 108,30 | 96,55 | 130,65 | |
Ginevra, Svizzera | 109,82 | 66,78 | 89,41 | 114,02 | 107,28 | 112,16 | |
Reykjavik, Islanda | 88,51 | 45,02 | 67,88 | 90,06 | 92,60 | 81,20 | |
Trondheim, Norvegia | 86,26 | 30,23 | 59,68 | 77,89 | 87,85 | 91,55 | |
Bergen, Norvegia | 84,54 | 27,99 | 57,72 | 83,06 | 81,92 | 82,16 | |
Stavanger, Norvegia | 82,49 | 34,05 | 59,52 | 77,05 | 83,87 | 89,61 | |
Londra, Regno Unito | 80,05 | 71,62 | 76,05 | 64,20 | 79,73 | 83,00 | |
Oslo, Norvegia | 79,96 | 33,48 | 57,91 | 80,09 | 75,83 | 99,11 | |
Copenhagen, Danimarca | 79,02 | 43,23 | 62,04 | 67,51 | 89,21 | 95,08 | |
Aarhus, Danimarca | 77,02 | 29,78 | 54,62 | 70,06 | 81,70 | 103,93 | |
Espoo, Finlandia | 75,75 | 28,11 | 53,15 | 71,92 | 81,28 | 88,64 | |
Parigi, Francia | 75,37 | 41,99 | 59,53 | 78,69 | 70,08 | 81,42 | |
Dublino, Irlanda | 73,44 | 56,92 | 65,61 | 63,32 | 76,68 | 79,85 | |
Oxford, Regno Unito | 72,62 | 45,62 | 59,81 | 69,13 | 64,15 | 82,02 | |
Bordeaux, Francia | 71,22 | 22,24 | 47,99 | 78,85 | 62,61 | 80,05 | |
Salzburg, Austria | 70,86 | 27,15 | 50,13 | 69,13 | 61,80 | 83,82 | |
Amsterdam, Olanda | 69,87 | 49,94 | 60,41 | 58,10 | 76,68 | 90,04 | |
Amburgo, Germania | 69,82 | 27,85 | 49,91 | 61,42 | 64,93 | 98,90 | |
Edimburgo, Regno Unito | 69,73 | 38,84 | 55,08 | 63,95 | 70,58 | 85,32 | |
Milano, Italia | 69,70 | 40,65 | 55,92 | 65,04 | 70,09 | 49,76 | |
Helsinki, Finlandia | 69,38 | 26,71 | 49,14 | 65,22 | 71,78 | 93,96 | |
Cambridge, Regno Unito | 69,17 | 44,27 | 57,36 | 64,05 | 69,72 | 103,93 | |
Lione, Francia | 68,88 | 23,36 | 47,29 | 73,01 | 57,14 | 92,36 | |
Brighton, Regno Unito | 68,77 | 44,53 | 57,27 | 60,63 | 68,00 | 78,11 | |
Stoccolma, Svezia | 68,75 | 34,48 | 52,50 | 65,33 | 63,06 | 93,23 | |
Cork, Irlanda | 68,71 | 43,00 | 56,51 | 62,12 | 66,04 | 91,18 | |
Essen, Germania | 67,83 | 19,60 | 44,95 | 59,54 | 54,70 | 108,29 | |
Dusseldorf, Germania | 67,82 | 28,73 | 49,28 | 62,69 | 62,99 | 97,60 | |
Maastricht, Olanda | 67,40 | 29,29 | 49,33 | 59,00 | 59,06 | 97,60 | |
Bruxelles, Belgio | 67,31 | 29,77 | 49,50 | 62,20 | 69,78 | 93,46 | |
Antwerp, Belgio | 67,12 | 23,19 | 46,29 | 59,15 | 71,16 | 83,18 | |
Linz, Austria | 67,11 | 20,93 | 45,20 | 67,03 | 57,77 | 87,15 | |
Manchester, Regno Unito | 67,03 | 33,97 | 51,35 | 59,66 | 66,19 | 80,42 | |
Monaco di Baviera, Germania | 66,66 | 38,49 | 53,30 | 58,60 | 61,94 | 109,66 | |
Coventry, Regno Unito | 66,60 | 34,87 | 51,55 | 58,06 | 65,61 | 108,61 | |
Liverpool, Regno Unito | 66,40 | 25,39 | 46,95 | 57,62 | 64,13 | 81,23 | |
Friburgo in Brisgovia, Germania | 66,31 | 27,32 | 47,82 | 63,69 | 53,91 | 95,58 | |
Erlangen, Germania | 66,29 | 29,85 | 49,01 | 58,41 | 54,80 | 118,65 | |
Vienna, Austria | 66,23 | 27,43 | 47,83 | 65,01 | 61,07 | 93,36 | |
Glasgow, Regno Unito | 66,16 | 31,70 | 49,82 | 58,28 | 64,51 | 94,46 | |
Bonn, Germania | 65,89 | 25,47 | 46,72 | 58,17 | 62,16 | 84,26 | |
Berlino, Germania | 65,68 | 36,13 | 51,67 | 59,18 | 55,28 | 100,24 | |
Gentiluomo, Belgio | 65,67 | 22,31 | 45,11 | 57,98 | 72,04 | 90,99 | |
Mannheim, Germania | 65,46 | 22,22 | 44,95 | 59,30 | 47,92 | 104,43 | |
Firenze, Italia | 65,36 | 29,64 | 48,42 | 63,29 | 62,25 | 53,72 | |
Bologna, Italia | 65,34 | 27,12 | 47,21 | 62,47 | 64,05 | 57,00 | |
Montpellier, Francia | 65,26 | 22,61 | 45,03 | 70,79 | 52,93 | 85,23 | |
Graz, Austria | 65,23 | 21,66 | 44,57 | 61,92 | 56,13 | 89,29 | |
Lussemburgo, Lussemburgo | 65,19 | 44,32 | 55,29 | 64,62 | 72,45 | 135,25 | |
Aberdeen, Regno Unito | 65,06 | 24,44 | 45,79 | 56,10 | 61,32 | 113,82 | |
Nottingham, Regno Unito | 64,75 | 27,09 | 46,89 | 62,17 | 55,88 | 92,89 | |
Hannover, Germania | 64,75 | 21,03 | 44,01 | 57,45 | 59,58 | 95,55 | |
Heidelberg, Germania | 64,65 | 31,61 | 48,98 | 60,72 | 58,25 | 110,85 | |
Malmo, Svezia | 64,57 | 20,97 | 43,89 | 64,82 | 55,15 | 100,08 | |
Norimberga, Germania | 64,57 | 23,78 | 45,22 | 58,84 | 61,51 | 100,24 | |
Bristol, Regno Unito | 64,43 | 40,57 | 53,11 | 57,51 | 64,60 | 88,52 | |
Eindhoven, Olanda | 64,40 | 34,66 | 50,29 | 57,37 | 61,82 | 114,54 | |
Utrecht, Olanda | 64,33 | 32,78 | 49,37 | 56,74 | 63,31 | 110,05 | |
Bremen, Germania | 64,10 | 23,10 | 44,65 | 59,06 | 52,41 | 103,98 | |
Francoforte sul Meno, Germania | 63,88 | 31,84 | 48,68 | 56,87 | 60,50 | 123,71 | |
Sheffield, Regno Unito | 63,40 | 27,54 | 46,39 | 54,29 | 57,82 | 84,75 | |
Uppsala, Svezia | 63,07 | 20,41 | 42,83 | 62,09 | 55,15 | 84,31 | |
Newcastle upon Tyne, Regno Unito | 62,97 | 29,98 | 47,32 | 58,06 | 61,58 | 84,54 | |
Groningen, Olanda | 62,81 | 24,78 | 44,77 | 57,45 | 63,10 | 100,00 | |
Belfast, Regno Unito | 62,73 | 25,49 | 45,07 | 54,16 | 76,03 | 88,67 | |
Leeds, Regno Unito | 62,56 | 29,43 | 46,85 | 51,79 | 64,48 | 102,51 | |
Parma, Italia | 62,43 | 18,86 | 41,76 | 58,35 | 59,21 | 61,81 | |
Galway, Irlanda | 62,39 | 42,85 | 53,13 | 58,21 | 59,60 | 86,31 | |
Genoa, Italia | 62,30 | 20,41 | 42,43 | 61,32 | 55,66 | 65,13 | |
Goteborg, Svezia | 62,04 | 23,61 | 43,81 | 61,35 | 54,23 | 99,43 | |
Lipsia, Germania | 61,94 | 20,41 | 42,24 | 59,59 | 48,86 | 88,67 | |
Rotterdam, Olanda | 61,85 | 33,62 | 48,46 | 57,25 | 56,36 | 116,40 | |
Stoccarda, Germania | 61,74 | 27,78 | 45,63 | 58,26 | 53,87 | 127,76 | |
Tampere, Finlandia | 61,69 | 19,92 | 41,88 | 59,17 | 62,04 | 101,21 | |
Dresda, Germania | 61,68 | 19,96 | 41,89 | 54,84 | 53,01 | 103,84 | |
Birmingham, Regno Unito | 61,58 | 30,85 | 47,00 | 51,94 | 60,75 | 97,54 | |
Maiolica di delft, Olanda | 61,54 | 32,92 | 47,97 | 58,17 | 56,11 | 94,00 | |
Aquisgrana, Germania | 61,33 | 20,48 | 41,95 | 56,73 | 52,09 | 110,66 | |
Colonia, Germania | 61,24 | 26,47 | 44,75 | 59,72 | 50,71 | 106,46 | |
Padova, Italia | 60,93 | 25,91 | 44,32 | 55,77 | 55,47 | 57,04 | |
Augusta, Germania | 60,62 | 26,37 | 44,38 | 57,30 | 48,63 | 92,33 | |
Cardiff, Regno Unito | 60,53 | 29,54 | 45,83 | 54,28 | 58,31 | 85,63 | |
L'Aia (Den Haag), Olanda | 59,63 | 32,10 | 46,57 | 54,96 | 56,07 | 124,29 | |
Torino, Italia | 59,57 | 18,16 | 39,93 | 58,42 | 55,25 | 66,19 | |
Sliema, Malta | 59,53 | 30,56 | 45,79 | 55,11 | 60,73 | 52,70 | |
Leuven, Belgio | 58,28 | 23,72 | 41,89 | 52,59 | 55,14 | 93,48 | |
Roma, Italia | 57,88 | 28,60 | 43,99 | 53,63 | 55,81 | 61,43 | |
Atene, Grecia | 55,86 | 16,44 | 37,17 | 49,47 | 54,87 | 43,29 | |
Napoli, Italia | 55,72 | 19,75 | 38,66 | 52,56 | 53,29 | 53,16 | |
Tallinn, Estonia | 55,60 | 16,87 | 37,23 | 46,00 | 55,29 | 73,07 | |
Salonicco, Grecia | 55,51 | 13,69 | 35,67 | 48,61 | 51,56 | 37,97 | |
Tartu, Estonia | 54,50 | 14,38 | 35,47 | 48,68 | 46,22 | 62,99 | |
Bilbao, Spagna | 54,22 | 24,13 | 39,95 | 51,89 | 51,63 | 82,64 | |
Barcellona, Spagna | 53,74 | 32,62 | 43,72 | 47,59 | 52,85 | 75,17 | |
Candia, Grecia | 53,20 | 12,19 | 33,75 | 50,98 | 46,05 | 42,36 | |
Lubiana, Slovenia | 53,17 | 23,19 | 38,95 | 49,56 | 46,22 | 66,03 | |
Madrid, Spagna | 52,70 | 31,70 | 42,74 | 49,22 | 52,95 | 86,44 | |
Riga, Lettonia | 52,54 | 12,22 | 33,42 | 43,23 | 46,96 | 54,06 | |
Bratislava, Slovacchia | 52,02 | 18,84 | 36,28 | 49,34 | 41,21 | 60,93 | |
Praga, Repubblica Ceca | 51,51 | 26,84 | 39,81 | 45,51 | 38,89 | 64,98 | |
Lisbona, Portogallo | 51,10 | 35,07 | 43,50 | 44,87 | 47,53 | 42,33 | |
Siviglia (Siviglia), Spagna | 50,75 | 21,19 | 36,73 | 48,26 | 42,93 | 67,55 | |
Alicante, Spagna | 50,38 | 20,58 | 36,25 | 48,77 | 44,52 | 65,19 | |
Vilnius, Lituania | 50,21 | 19,91 | 35,84 | 44,42 | 51,09 | 64,08 | |
Zagabria, Croazia | 49,67 | 17,96 | 34,63 | 45,45 | 46,87 | 62,83 | |
Vigo, Spagna | 48,98 | 16,71 | 33,67 | 45,51 | 39,40 | 69,98 | |
Ostrava, Repubblica Ceca | 48,25 | 14,02 | 32,02 | 44,68 | 36,39 | 69,28 | |
Fiume, Croazia | 48,06 | 13,66 | 31,74 | 42,68 | 45,10 | 56,45 | |
Malaga, Spagna | 47,82 | 26,04 | 37,49 | 42,52 | 44,04 | 80,26 | |
Plzen, Repubblica Ceca | 47,18 | 13,66 | 31,28 | 45,26 | 32,66 | 78,83 | |
Budapest, Ungheria | 46,81 | 15,90 | 32,15 | 42,18 | 42,27 | 54,22 | |
Kosice, Slovacchia | 46,19 | 14,86 | 31,33 | 43,40 | 31,47 | 53,17 | |
Varsavia, Polonia | 46,00 | 26,42 | 36,72 | 38,25 | 41,36 | 73,03 | |
Kaunas, Lituania | 45,88 | 13,85 | 30,69 | 42,95 | 38,36 | 65,82 | |
Coimbra, Portogallo | 45,71 | 19,30 | 33,18 | 42,39 | 36,17 | 52,07 | |
Porto, Portogallo | 45,62 | 24,28 | 35,50 | 43,20 | 35,66 | 61,48 | |
Spalato, Croazia | 45,12 | 16,95 | 31,76 | 42,81 | 43,97 | 59,11 | |
Valencia, Spagna | 45,11 | 23,55 | 34,89 | 44,01 | 40,90 | 94,53 | |
Brno, Repubblica Ceca | 44,82 | 18,71 | 32,43 | 42,54 | 30,51 | 76,51 | |
Cracovia (Cracovia), Polonia | 44,78 | 21,39 | 33,68 | 38,06 | 40,08 | 73,82 | |
Tirana, Albania | 44,56 | 13,09 | 29,63 | 42,19 | 39,17 | 31,50 | |
Budua, Montenegro | 44,46 | 23,32 | 34,43 | 36,81 | 40,97 | 35,79 | |
Braga, Portogallo | 44,17 | 20,53 | 32,96 | 39,81 | 37,15 | 47,70 | |
Osijek, Croazia | 43,88 | 10,94 | 28,26 | 40,74 | 32,29 | 55,80 | |
Wroclaw, Polonia | 43,07 | 20,42 | 32,33 | 36,64 | 37,81 | 69,00 | |
Danzica, Polonia | 42,84 | 19,48 | 31,76 | 36,41 | 38,89 | 77,65 | |
Belgrado, Serbia | 42,66 | 18,80 | 31,35 | 38,09 | 38,02 | 39,56 | |
Poznan, Polonia | 42,14 | 17,11 | 30,27 | 37,46 | 35,62 | 70,48 | |
Gdynia, Polonia | 42,06 | 20,23 | 31,71 | 34,09 | 36,49 | 63,79 | |
Katowice, Polonia | 41,99 | 15,74 | 29,54 | 37,38 | 35,45 | 70,47 | |
Sofia, Bulgaria | 41,65 | 12,63 | 27,88 | 39,70 | 36,47 | 69,03 | |
Cluj-Napoca, Romania | 41,64 | 14,66 | 28,84 | 39,25 | 39,22 | 56,87 | |
Bucarest, Romania | 41,32 | 13,17 | 27,97 | 37,72 | 40,83 | 57,95 | |
Lodz, Polonia | 41,25 | 15,47 | 29,02 | 34,09 | 35,20 | 62,12 | |
Seghedino, Ungheria | 40,56 | 8,37 | 25,29 | 40,43 | 26,58 | 55,64 | |
Szczecin, Polonia | 40,11 | 17,40 | 29,34 | 35,25 | 35,13 | 70,20 | |
Brasov, Romania | 40,08 | 11,88 | 26,70 | 38,38 | 37,84 | 47,13 | |
Novi Sad, Serbia | 40,02 | 13,78 | 27,57 | 37,45 | 30,55 | 41,15 | |
Debrecen, Ungheria | 40,00 | 10,06 | 25,80 | 36,94 | 32,04 | 52,58 | |
Podgorica, Montenegro | 39,70 | 14,17 | 27,59 | 36,57 | 29,38 | 45,16 | |
Iasi, Romania | 38,79 | 9,54 | 24,92 | 34,84 | 35,84 | 48,18 | |
Timisoara, Romania | 38,73 | 9,76 | 24,99 | 36,19 | 35,48 | 54,25 | |
Varna, Bulgaria | 38,36 | 11,48 | 25,61 | 36,85 | 31,61 | 51,47 | |
Burgas, Bulgaria | 38,31 | 9,31 | 24,56 | 36,59 | 35,02 | 49,37 | |
Sibiu, Romania | 37,49 | 9,12 | 24,04 | 34,02 | 34,10 | 51,80 | |
Banja Luka, Bosnia ed Erzegovina | 37,12 | 6,94 | 22,81 | 34,74 | 26,66 | 42,52 | |
Plovdiv, Bulgaria | 37,03 | 8,97 | 23,72 | 37,55 | 30,25 | 56,75 | |
Sarajevo, Bosnia ed Erzegovina | 36,84 | 7,38 | 22,87 | 33,99 | 23,78 | 54,49 | |
Skopje, Macedonia del Nord | 36,30 | 7,81 | 22,79 | 33,23 | 26,81 | 38,62 | |
Chisinau, Moldavia | 36,26 | 10,51 | 24,05 | 31,86 | 27,52 | 36,57 | |
Mosca, Russia | 35,72 | 21,12 | 28,79 | 30,24 | 32,61 | 60,60 | |
Nis, Serbia | 33,85 | 7,62 | 21,41 | 31,16 | 25,79 | 43,13 | |
Vladivostok, Russia | 33,23 | 12,39 | 23,34 | 30,63 | 29,68 | 36,85 | |
Pristina, Kosovo | 32,37 | 9,33 | 21,44 | 29,70 | 21,90 | 34,84 | |
Kiev (Kiev), Ucraina | 32,28 | 11,91 | 22,61 | 28,69 | 29,22 | 34,79 | |
San Pietroburgo, Russia | 31,32 | 12,61 | 22,45 | 26,92 | 28,24 | 49,77 | |
Ekaterinburg, Russia | 29,83 | 10,28 | 20,56 | 25,99 | 26,04 | 46,14 | |
Novosibirsk, Russia | 29,62 | 9,34 | 20,00 | 26,15 | 26,21 | 38,06 | |
Kazan’, Russia | 29,32 | 9,07 | 19,71 | 25,45 | 22,52 | 39,48 | |
Odessa (Odessa), Ucraina | 29,27 | 6,39 | 18,42 | 27,03 | 24,60 | 33,15 | |
Samara, Russia | 29,22 | 7,82 | 19,07 | 23,52 | 27,12 | 35,02 | |
Niznij Novgorod, Russia | 29,04 | 7,80 | 18,97 | 25,22 | 26,35 | 43,36 | |
Kaliningrad, Russia | 28,98 | 8,40 | 19,22 | 26,07 | 24,58 | 35,11 | |
Ufa, Russia | 28,75 | 5,61 | 17,78 | 25,16 | 24,71 | 43,54 | |
Charkiv, Ucraina | 28,68 | 7,30 | 18,54 | 26,44 | 22,64 | 32,73 | |
Lviv, Ucraina | 28,61 | 11,42 | 20,46 | 27,09 | 20,45 | 35,60 | |
Krasnodar, Russia | 28,57 | 8,40 | 19,00 | 24,38 | 29,33 | 40,50 | |
Rostov sul Don (Rostov-na-donu), Russia | 28,46 | 7,10 | 18,33 | 23,66 | 23,96 | 42,14 | |
Dnipro, Ucraina | 28,43 | 8,78 | 19,11 | 25,84 | 23,90 | 33,09 | |
Minsk, Bielorussia | 28,23 | 9,36 | 19,28 | 25,55 | 26,55 | 45,17 | |
Perm', Russia | 27,10 | 7,33 | 17,72 | 25,10 | 25,24 | 39,85 |
Questa pagina è stata tradotta dall’Inglese. Improve translation of this page