Questi indici sono storici e sono pubblicati periodicamente.
Posizione |
Nazione | Indice del Costo della Vita |
Indice degli affitti |
Indice del costo della vita comprensivo di affitto |
Indice degli generi alimentari |
Indice dei Prezzi dei Ristoranti |
Indice del Potere di Acquisto Locale |
---|---|---|---|---|---|---|---|
Norvegia | 144,45 | 58,88 | 102,88 | 135,52 | 165,88 | 94,40 | |
Svizzera | 143,88 | 63,84 | 104,99 | 148,50 | 145,59 | 138,05 | |
Danimarca | 114,87 | 40,05 | 78,52 | 102,61 | 132,27 | 100,66 | |
Venezuela | 114,36 | 39,59 | 78,03 | 132,15 | 96,24 | 17,87 | |
Islanda | 111,75 | 41,07 | 77,42 | 121,07 | 106,06 | 59,54 | |
Lussemburgo | 109,93 | 64,11 | 87,67 | 97,07 | 126,51 | 115,31 | |
Australia | 108,51 | 57,97 | 83,95 | 105,03 | 97,44 | 104,20 | |
Irlanda | 106,61 | 39,24 | 73,88 | 102,67 | 100,03 | 94,64 | |
Nuova Zelanda | 104,48 | 42,43 | 74,33 | 104,47 | 90,09 | 87,58 | |
Svezia | 103,68 | 33,79 | 69,72 | 100,35 | 103,76 | 106,11 | |
Bahamas | 103,44 | 47,35 | 76,19 | 98,00 | 96,49 | 93,37 | |
Finlandia | 103,28 | 35,32 | 70,26 | 100,40 | 103,17 | 97,90 | |
Francia | 100,21 | 36,86 | 69,43 | 100,19 | 98,70 | 92,29 | |
Regno Unito | 100,11 | 44,19 | 72,94 | 94,25 | 96,94 | 94,34 | |
Belgio | 100,04 | 34,89 | 68,39 | 93,51 | 105,82 | 87,93 | |
Singapore | 100,01 | 97,04 | 98,57 | 89,77 | 61,36 | 64,11 | |
Olanda | 98,82 | 40,94 | 70,70 | 78,03 | 115,25 | 97,54 | |
Italia | 96,81 | 31,55 | 65,10 | 85,00 | 104,62 | 75,39 | |
Giappone | 94,13 | 35,51 | 65,65 | 97,55 | 58,78 | 99,64 | |
Israele | 91,45 | 35,23 | 64,14 | 79,52 | 95,42 | 69,29 | |
Cipro | 89,76 | 20,89 | 56,30 | 82,44 | 94,53 | 65,21 | |
Austria | 89,50 | 33,23 | 62,16 | 88,71 | 79,25 | 91,53 | |
Canada | 87,90 | 35,71 | 62,55 | 94,57 | 78,78 | 105,53 | |
Corea del Sud | 87,56 | 37,56 | 63,27 | 106,50 | 51,76 | 80,63 | |
Germania | 87,14 | 30,29 | 59,52 | 77,86 | 77,83 | 112,28 | |
Grecia | 83,79 | 15,12 | 50,43 | 70,51 | 84,76 | 44,27 | |
Malta | 80,18 | 17,52 | 49,74 | 68,90 | 79,10 | 72,69 | |
Stati Uniti d'America | 77,39 | 36,93 | 57,74 | 83,38 | 67,74 | 132,91 | |
Uruguay | 77,36 | 25,26 | 52,05 | 68,66 | 71,63 | 39,64 | |
Spagna | 77,18 | 26,41 | 52,51 | 64,24 | 79,05 | 72,48 | |
Puerto Rico | 76,50 | 21,19 | 49,63 | 80,04 | 64,43 | 85,28 | |
Hong Kong | 76,36 | 87,81 | 81,92 | 82,08 | 51,77 | 71,39 | |
Slovenia | 75,37 | 22,47 | 49,67 | 65,19 | 61,44 | 60,36 | |
Qatar | 75,25 | 77,00 | 76,10 | 70,26 | 78,36 | 125,79 | |
Kuwait | 74,08 | 38,81 | 56,94 | 77,58 | 55,89 | 92,46 | |
Nigeria | 73,78 | 21,31 | 48,29 | 74,97 | 62,70 | 35,64 | |
Giamaica | 73,36 | 19,64 | 47,26 | 71,51 | 54,35 | 54,14 | |
Libano | 70,15 | 33,38 | 52,29 | 54,56 | 67,50 | 41,86 | |
Zimbabwe | 69,86 | 20,32 | 45,79 | 66,92 | 53,92 | 27,73 | |
Portogallo | 69,30 | 22,38 | 46,50 | 57,37 | 58,18 | 54,65 | |
Croazia | 69,04 | 13,93 | 42,27 | 62,68 | 54,75 | 48,32 | |
Emirati Arabi Uniti | 68,25 | 64,26 | 66,31 | 61,67 | 65,23 | 110,64 | |
Arabia Saudita | 68,14 | 15,49 | 42,56 | 69,59 | 34,87 | 100,03 | |
Estonia | 67,33 | 18,07 | 43,40 | 58,64 | 54,83 | 48,67 | |
Argentina | 66,85 | 17,63 | 42,94 | 63,23 | 64,18 | 57,08 | |
Lettonia | 65,95 | 16,36 | 41,86 | 54,34 | 53,87 | 40,22 | |
Costa Rica | 65,64 | 18,76 | 42,86 | 69,43 | 55,53 | 42,37 | |
Ghana | 64,56 | 40,77 | 53,00 | 70,50 | 57,75 | 15,13 | |
Kazakistan | 63,15 | 22,64 | 43,47 | 53,48 | 64,09 | 37,29 | |
Azerbaijan | 63,13 | 34,91 | 49,42 | 54,46 | 65,44 | 24,92 | |
Russia | 61,80 | 29,65 | 46,18 | 50,91 | 68,48 | 37,30 | |
Slovacchia | 61,50 | 22,01 | 42,32 | 55,26 | 43,16 | 52,41 | |
Giordania | 61,46 | 15,22 | 39,00 | 53,70 | 54,47 | 38,30 | |
Brasile | 60,60 | 21,77 | 41,73 | 49,34 | 47,55 | 43,29 | |
Taiwan | 60,20 | 19,06 | 40,21 | 74,03 | 29,47 | 82,31 | |
Cile | 60,16 | 18,32 | 39,83 | 54,27 | 49,97 | 58,27 | |
Lituania | 59,96 | 14,65 | 37,94 | 52,84 | 41,88 | 43,24 | |
Namibia | 59,80 | 24,32 | 42,56 | 52,70 | 47,80 | 34,99 | |
Mauritius | 59,48 | 26,73 | 43,57 | 52,78 | 58,02 | 69,43 | |
Ungheria | 59,27 | 10,68 | 35,66 | 48,10 | 43,63 | 44,89 | |
Bahrein | 59,07 | 36,10 | 47,91 | 57,64 | 56,24 | 62,03 | |
Trinidad e Tobago | 58,77 | 22,15 | 40,98 | 57,57 | 49,33 | 41,13 | |
Uganda | 58,74 | 12,85 | 36,45 | 55,21 | 27,10 | 24,54 | |
Repubblica Dominicana | 57,98 | 12,62 | 35,94 | 59,04 | 40,89 | 33,70 | |
Montenegro | 57,26 | 11,64 | 35,10 | 49,88 | 50,12 | 38,75 | |
Repubblica Ceca | 56,59 | 17,63 | 37,66 | 51,01 | 37,26 | 62,32 | |
Oman | 56,04 | 30,36 | 43,56 | 53,47 | 40,73 | 112,31 | |
Etiopia | 55,46 | 21,78 | 39,10 | 55,43 | 28,24 | 11,95 | |
Cina | 54,12 | 24,31 | 39,64 | 57,06 | 37,77 | 43,73 | |
Polonia | 53,68 | 18,93 | 36,80 | 45,19 | 44,19 | 57,60 | |
Cambogia | 53,64 | 13,04 | 33,92 | 64,26 | 25,11 | 15,29 | |
Kenia | 53,60 | 19,24 | 36,91 | 59,50 | 34,21 | 30,85 | |
El Salvador | 53,05 | 10,31 | 32,28 | 50,59 | 35,91 | 24,13 | |
Libia | 52,33 | 20,22 | 36,73 | 61,34 | 42,83 | 42,82 | |
Panama | 52,18 | 31,37 | 42,07 | 59,81 | 40,36 | 44,59 | |
Guatemala | 52,00 | 15,54 | 34,28 | 54,22 | 33,33 | 38,81 | |
Serbia | 51,57 | 10,91 | 31,82 | 42,70 | 42,67 | 37,39 | |
Iraq | 51,27 | 17,79 | 35,00 | 45,84 | 46,20 | 37,20 | |
Honduras | 51,05 | 12,19 | 32,17 | 42,94 | 33,62 | 38,23 | |
Perù | 50,93 | 15,40 | 33,66 | 47,45 | 36,13 | 35,55 | |
Colombia | 50,37 | 14,65 | 33,02 | 47,72 | 34,83 | 33,45 | |
Bielorussia | 50,35 | 15,95 | 33,63 | 46,15 | 55,79 | 33,93 | |
Tanzania | 50,05 | 20,37 | 35,63 | 52,28 | 27,12 | 39,86 | |
Bulgaria | 49,96 | 11,00 | 31,04 | 45,32 | 38,02 | 37,39 | |
Turchia | 49,93 | 12,81 | 31,90 | 40,56 | 37,53 | 55,79 | |
Bosnia ed Erzegovina | 49,76 | 8,28 | 29,61 | 45,31 | 33,65 | 44,52 | |
Iran | 49,51 | 20,49 | 35,41 | 52,60 | 41,46 | 30,33 | |
Albania | 48,96 | 10,94 | 30,49 | 41,37 | 35,25 | 33,27 | |
Malaysia | 48,66 | 15,16 | 32,38 | 47,62 | 26,62 | 70,46 | |
Sudafrica | 48,55 | 17,70 | 33,56 | 42,32 | 43,73 | 95,97 | |
Romania | 48,20 | 12,23 | 30,72 | 43,87 | 37,19 | 36,51 | |
Marocco | 47,48 | 14,36 | 31,39 | 41,71 | 38,63 | 29,59 | |
Messico | 46,96 | 12,14 | 30,04 | 48,99 | 35,39 | 60,46 | |
Armenia | 46,66 | 13,92 | 30,75 | 36,75 | 41,14 | 23,56 | |
Georgia | 46,22 | 12,60 | 29,88 | 37,00 | 41,36 | 23,48 | |
Thailandia | 45,95 | 18,30 | 32,51 | 52,92 | 23,81 | 36,96 | |
Ucraina | 45,64 | 15,13 | 30,82 | 40,81 | 40,21 | 31,00 | |
Ecuador | 45,23 | 14,15 | 30,13 | 47,41 | 27,71 | 27,03 | |
Vietnam | 44,86 | 15,15 | 30,43 | 41,09 | 23,26 | 26,29 | |
Macedonia del Nord | 44,17 | 9,15 | 27,15 | 37,68 | 32,44 | 33,30 | |
Sri Lanka | 42,82 | 9,81 | 26,78 | 52,24 | 24,97 | 30,98 | |
Siria | 42,74 | 12,18 | 27,89 | 38,64 | 35,52 | 21,47 | |
Moldavia | 41,56 | 9,96 | 26,21 | 35,87 | 31,08 | 22,86 | |
Tunisia | 41,25 | 9,82 | 25,98 | 38,36 | 28,73 | 34,36 | |
Bolivia | 40,98 | 13,56 | 27,66 | 36,85 | 24,62 | 45,67 | |
Bangladesh | 40,37 | 6,64 | 23,98 | 41,26 | 25,98 | 33,61 | |
Filippine | 40,28 | 8,34 | 24,76 | 42,43 | 23,22 | 29,97 | |
Algeria | 39,11 | 8,94 | 24,46 | 40,11 | 27,48 | 32,10 | |
Indonesia | 39,00 | 12,83 | 26,29 | 44,21 | 20,90 | 26,44 | |
Egitto | 38,26 | 9,40 | 24,24 | 37,06 | 32,75 | 25,57 | |
Nepal | 31,43 | 3,47 | 17,85 | 30,47 | 19,82 | 23,36 | |
Pakistan | 29,69 | 4,66 | 17,53 | 29,22 | 22,32 | 31,53 | |
India | 26,70 | 7,01 | 17,13 | 29,22 | 16,02 | 62,33 |
Questa pagina è stata tradotta dall’Inglese. Improve translation of this page