Questi indici sono storici e sono pubblicati periodicamente.
Posizione |
Città |
Indice dell’Inquinamento |
Indice dell'Inquinamento Esp. |
---|---|---|---|
Katmandu, Nepal | 95,71 | 173,71 | |
Dacca, Bangladesh | 94,18 | 170,34 | |
Ghaziabad, India | 91,79 | 165,96 | |
Noida, India | 91,55 | 167,20 | |
Gurgaon, India | 90,80 | 164,36 | |
Delhi, India | 90,27 | 164,52 | |
Karachi, Pakistan | 89,42 | 159,96 | |
Patna, India | 89,34 | 162,45 | |
Kanpur, India | 88,25 | 158,51 | |
Varanasi, India | 87,95 | 157,37 | |
Raipur, India | 87,17 | 157,42 | |
Ludhiana, India | 86,61 | 155,94 | |
Amritsar, India | 84,25 | 150,54 | |
Mumbai, India | 83,51 | 148,59 | |
Gwalior, India | 83,01 | 147,44 | |
Bangalore, India | 82,89 | 147,33 | |
Meerut, India | 82,26 | 146,20 | |
Teheran, Iran | 80,43 | 151,81 | |
Lahore, Pakistan | 78,74 | 141,56 | |
Calcutta (Kolkata), India | 78,41 | 138,92 | |
Lucknow (Lakhnau), India | 78,08 | 138,81 | |
Hyderabad, India | 76,11 | 133,44 | |
Guwahati, India | 76,01 | 134,10 | |
Chennai, India | 74,53 | 130,29 | |
Ahmedabad, India | 72,46 | 126,88 | |
Kochi, India | 71,77 | 125,48 | |
Pune, India | 71,31 | 124,34 | |
Dehradun, India | 69,75 | 121,73 | |
Visakhapatnam, India | 66,30 | 115,67 | |
Vadodara, India | 64,05 | 110,61 | |
Coimbatore, India | 63,06 | 109,23 | |
Jaipur, India | 61,07 | 105,04 | |
Nagpur, India | 60,59 | 104,65 | |
Colombo, Sri Lanka | 60,39 | 104,28 | |
Indore, India | 60,18 | 105,96 | |
Navi Mumbai, India | 59,18 | 102,58 | |
Bhopal, India | 57,96 | 100,68 | |
Thiruvananthapuram, India | 56,48 | 97,13 | |
Surat, India | 55,95 | 96,40 | |
Chandigarh, India | 51,03 | 86,96 | |
Mangalore, India | 50,32 | 83,93 | |
Goa, India | 49,41 | 89,81 | |
Bhubaneswar, India | 48,44 | 81,20 | |
Islamabad, Pakistan | 41,28 | 69,78 |
Questa pagina è stata tradotta dall’Inglese. Improve translation of this page