Questi indici sono storici e sono pubblicati periodicamente.
Posizione |
Città |
Indice dell’Inquinamento |
Indice dell'Inquinamento Esp. |
---|---|---|---|
Kabul, Afghanistan | 103,92 | 191,50 | |
Faridabad, India | 96,58 | 175,15 | |
Katmandu, Nepal | 95,76 | 173,82 | |
Dacca, Bangladesh | 95,35 | 172,46 | |
Ulan Bator, Mongolia | 95,34 | 177,00 | |
Karachi, Pakistan | 95,29 | 172,01 | |
Ghaziabad, India | 95,27 | 172,48 | |
Kanpur, India | 94,84 | 173,48 | |
Ho Chi Minh, Vietnam | 94,64 | 171,74 | |
Canton, Cina | 93,58 | 171,70 | |
Pechino, Cina | 93,30 | 169,67 | |
Amritsar, India | 93,30 | 169,90 | |
Delhi, India | 92,93 | 169,47 | |
Shenyang, Cina | 92,66 | 171,74 | |
Manila, Filippine | 92,51 | 167,48 | |
Noida, India | 92,02 | 168,53 | |
Hanoi, Vietnam | 91,59 | 164,95 | |
Chongqing, Cina | 91,46 | 164,50 | |
Tianjin, Cina | 91,05 | 167,95 | |
Wuhan, Cina | 90,87 | 164,79 | |
Yangon, Myanmar | 89,87 | 164,65 | |
Varanasi, India | 89,18 | 161,26 | |
Raipur, India | 88,66 | 165,47 | |
Gurgaon, India | 88,65 | 159,22 | |
Quezon City, Filippine | 88,59 | 159,51 | |
Nanchino, Cina | 88,48 | 163,24 | |
Mumbai, India | 87,55 | 156,42 | |
Beirut, Libano | 87,37 | 155,94 | |
Shanghai, Cina | 87,26 | 158,74 | |
Teheran, Iran | 87,22 | 163,21 | |
Baku, Azerbaijan | 86,69 | 155,35 | |
Giacarta, Indonesia | 86,43 | 154,73 | |
Guwahati, India | 86,23 | 154,60 | |
Agra, India | 86,21 | 156,81 | |
Gwalior, India | 85,76 | 155,21 | |
Patna, India | 85,21 | 154,62 | |
Ludhiana, India | 85,10 | 152,74 | |
Lucknow (Lakhnau), India | 83,73 | 150,20 | |
Jalandhar, India | 83,49 | 149,70 | |
Dehradun, India | 83,09 | 148,66 | |
Bangalore, India | 82,98 | 147,74 | |
Indore, India | 82,59 | 147,19 | |
Pattaya, Thailandia | 82,57 | 146,76 | |
Chengdu, Cina | 81,98 | 151,95 | |
Amman, Giordania | 81,57 | 144,84 | |
Calcutta (Kolkata), India | 81,05 | 143,77 | |
Bandung, Indonesia | 80,57 | 142,68 | |
Hyderabad, India | 80,55 | 142,86 | |
Lahore, Pakistan | 80,11 | 144,09 | |
Phnom Penh, Cambogia | 79,05 | 141,18 | |
Tbilisi, Georgia | 78,98 | 143,64 | |
Jeddah (Jiddah), Arabia Saudita | 78,94 | 139,54 | |
Chennai, India | 78,79 | 138,69 | |
Suzhou, Cina | 78,72 | 146,26 | |
Bali, Indonesia | 78,54 | 138,81 | |
Maschio, Maldive | 78,40 | 140,25 | |
Cebu, Filippine | 78,38 | 139,55 | |
Shenzhen, Cina | 78,30 | 141,01 | |
Chiang Mai, Thailandia | 77,62 | 141,48 | |
Pune, India | 77,41 | 136,42 | |
Almaty, Kazakistan | 77,19 | 145,72 | |
Aurangabad, India | 76,04 | 135,37 | |
Makati, Filippine | 75,82 | 134,71 | |
Iloilo, Filippine | 75,76 | 133,61 | |
Kuala Lumpur, Malaysia | 75,57 | 133,18 | |
Tabriz, Iran | 75,56 | 135,75 | |
Madurai, India | 75,55 | 132,43 | |
Thane, India | 74,43 | 130,80 | |
Doha, Qatar | 73,94 | 130,95 | |
Hangzhou, Cina | 73,78 | 140,65 | |
Patiala, India | 73,48 | 133,86 | |
Ankara, Turchia | 73,46 | 128,90 | |
Navi Mumbai, India | 72,48 | 127,56 | |
Ahmedabad, India | 72,32 | 126,82 | |
Bangkok, Thailandia | 72,28 | 126,44 | |
Riad, Arabia Saudita | 71,06 | 129,30 | |
Hong Kong, Hong Kong (Cina) | 69,90 | 125,84 | |
Vijayawada, India | 69,22 | 122,33 | |
Visakhapatnam, India | 69,17 | 121,97 | |
Kochi, India | 68,78 | 120,80 | |
Rajkot, India | 68,00 | 121,76 | |
Jaipur, India | 67,82 | 118,30 | |
Ad Dammam, Arabia Saudita | 67,19 | 117,71 | |
Istanbul, Turchia | 65,82 | 113,78 | |
Bhopal, India | 65,70 | 116,86 | |
Surabaya, Indonesia | 65,52 | 113,43 | |
Vadodara, India | 65,14 | 112,94 | |
Thiruvananthapuram, India | 65,13 | 113,13 | |
Izmir, Turchia | 64,83 | 111,87 | |
Nagpur, India | 64,38 | 113,77 | |
Gerusalemme, Israele | 63,99 | 115,29 | |
Coimbatore, India | 63,89 | 110,25 | |
Baguio, Filippine | 63,82 | 115,99 | |
Pondicherry, India | 63,27 | 109,78 | |
Nicosia, Cipro | 63,21 | 109,37 | |
Phuket, Thailandia | 62,72 | 114,80 | |
Jamshedpur, India | 61,95 | 109,22 | |
Tiruchirapalli (Trichy), India | 60,22 | 103,87 | |
Erevan, Armenia | 60,15 | 108,17 | |
Davao, Filippine | 60,05 | 102,33 | |
Colombo, Sri Lanka | 59,25 | 102,87 | |
Surat, India | 58,93 | 102,85 | |
Limassol, Cipro | 58,74 | 99,63 | |
Bhubaneswar, India | 57,42 | 98,38 | |
Dubai, Emirati Arabi Uniti | 55,95 | 96,35 | |
Islamabad, Pakistan | 55,64 | 94,39 | |
Mysore, India | 55,23 | 93,37 | |
Abu Dhabi, Emirati Arabi Uniti | 54,50 | 94,08 | |
Chandigarh, India | 53,53 | 91,58 | |
Tel Aviv-Yafo, Israele | 52,95 | 93,60 | |
Goa, India | 50,50 | 91,26 | |
Mascate, Oman | 49,43 | 84,58 | |
Pusan, Corea del Sud | 48,01 | 80,36 | |
Taipei, Taiwan | 47,74 | 81,28 | |
Tokyo, Giappone | 43,80 | 71,88 | |
Seul, Corea del Sud | 37,48 | 62,89 | |
Singapore, Singapore | 37,04 | 64,14 | |
Nagoya, Giappone | 36,61 | 68,99 | |
Bursa, Turchia | 30,08 | 50,84 | |
Mangalore, India | 18,45 | 28,28 |
Questa pagina è stata tradotta dall’Inglese. Improve translation of this page